<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Nutrition Experts</title>
	<atom:link href="http://www.thenutritionexperts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thenutritionexperts.com</link>
	<description>Better eating made easy.</description>
	<lastBuildDate>Wed, 12 Jun 2013 13:16:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Easy Ways to Cut the Sugar</title>
		<link>http://www.thenutritionexperts.com/2013/06/easy-ways-to-cut-the-sugar/</link>
		<comments>http://www.thenutritionexperts.com/2013/06/easy-ways-to-cut-the-sugar/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 13:16:35 +0000</pubDate>
		<dc:creator>Jo-Ann Heslin</dc:creator>
				<category><![CDATA[Healthy Eating]]></category>
		<category><![CDATA[sugar]]></category>

		<guid isPermaLink="false">http://www.thenutritionexperts.com/?p=2250</guid>
		<description><![CDATA[Stop drinking regular soda. Drink 100% fruit juice not presweetened fruit drinks and other highly sweetened drinks – switch to orange juice instead of fruit punch. Eat more naturally sweet fruit. Keep portion sizes of sweets moderate – ½ cup of ice cream instead of a soup bowl full, 2 cookies rather than a box, ... <a href="http://www.thenutritionexperts.com/2013/06/easy-ways-to-cut-the-sugar/">Read More</a>]]></description>
				<content:encoded><![CDATA[<p></p><ul>
<li>Stop drinking regular soda.</li>
<li>Drink 100% fruit juice not presweetened fruit drinks and other highly sweetened drinks – switch to orange juice instead of fruit punch.</li>
<li>Eat more naturally sweet fruit.</li>
<li>Keep portion sizes of sweets moderate – ½ cup of ice cream instead of a soup bowl full, 2 cookies rather than a box, or a snack-size candy bar.</li>
<li>Eat unsweetened or mildly sweetened cereals; aim for options with 6 or less grams of sugar per serving.</li>
<li>Eat plain yogurt and plain, unsweetened milk.</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenutritionexperts.com/2013/06/easy-ways-to-cut-the-sugar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New in the Market: Gaslamp Popcorn</title>
		<link>http://www.thenutritionexperts.com/2013/06/gaslamp-popcorn-review/</link>
		<comments>http://www.thenutritionexperts.com/2013/06/gaslamp-popcorn-review/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 11:28:13 +0000</pubDate>
		<dc:creator>Jo-Ann Heslin</dc:creator>
				<category><![CDATA[Shop Smart]]></category>
		<category><![CDATA[snacks]]></category>

		<guid isPermaLink="false">http://www.thenutritionexperts.com/?p=2228</guid>
		<description><![CDATA[We love to try new foods. Some are great. Some don’t measure up and some become staples in our kitchen. See what you think.  The Gaslamp District of San Diego was named in the 1860s in reference to the gas fired street lamps common in that area. Gaslamp Popcorn  adopted the name to reflect a ... <a href="http://www.thenutritionexperts.com/2013/06/gaslamp-popcorn-review/">Read More</a>]]></description>
				<content:encoded><![CDATA[<p></p><p style="text-align: left;" align="center"><b></b><i style="text-align: left;"><a href="http://www.thenutritionexperts.com/?attachment_id=2230" rel="attachment wp-att-2230"><img class="alignleft size-full wp-image-2230" alt="kettlecorn_home_wintercopy300" src="http://www.thenutritionexperts.com/wp-content/uploads/2013/05/kettlecorn_home_wintercopy300.jpg" width="300" height="415" /></a>We love to try new foods. Some are great. Some don’t measure up and some become staples in our kitchen. See what you think.</i><i style="text-align: left;"> </i></p>
<p>The Gaslamp District of San Diego was named in the 1860s in reference to the gas fired street lamps common in that area. <a href="http://www.gaslamppopcorn.com">Gaslamp Popcorn</a>  adopted the name to reflect a wholesome, simpler time with popcorn that is all natural, locally grown, and popped in small batches.</p>
<p>Gaslamp Popcorn was relaunched this spring and can be purchased online nationwide in three flavors: Kettle Corn Sweet and Salty, Cinnamon Caramel, and White Cheddar.</p>
<p>We tasted the Sweet and Salty flavor. The popcorn truly tasted fresh popped and the combination of sweet and salty, where neither taste dominated, was both pleasant and interesting. A 1-ounce serving equals 2 ¼ cups with 130 calories and 2 grams of fiber. Popcorn is naturally a whole grain and gluten free.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenutritionexperts.com/2013/06/gaslamp-popcorn-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eat beans, Live Longer</title>
		<link>http://www.thenutritionexperts.com/2013/06/eat-beans-live-longer/</link>
		<comments>http://www.thenutritionexperts.com/2013/06/eat-beans-live-longer/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 11:32:06 +0000</pubDate>
		<dc:creator>Jo-Ann Heslin</dc:creator>
				<category><![CDATA[Healthy Eating]]></category>

		<guid isPermaLink="false">http://www.thenutritionexperts.com/?p=2236</guid>
		<description><![CDATA[Eat beans, live longer. In a study of people in 5 different countries, those who ate beans regularly lived the longest. For every 1 ounce of beans eaten daily, their risk of death went down 8%.]]></description>
				<content:encoded><![CDATA[<p></p><p><b>Eat beans, live longer. </b>In a study of people in 5 different countries, those who ate beans regularly lived the longest. For every 1 ounce of beans eaten daily, their risk of death went down 8%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenutritionexperts.com/2013/06/eat-beans-live-longer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee Doesn’t Sober You Up</title>
		<link>http://www.thenutritionexperts.com/2013/06/coffee-doesnt-sober-you-up/</link>
		<comments>http://www.thenutritionexperts.com/2013/06/coffee-doesnt-sober-you-up/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 11:15:37 +0000</pubDate>
		<dc:creator>Jo-Ann Heslin</dc:creator>
				<category><![CDATA[Drinks]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[coffee]]></category>

		<guid isPermaLink="false">http://www.thenutritionexperts.com/?p=2247</guid>
		<description><![CDATA[Don&#8217;t fall for this myth! Rather than sobering you up, coffee makes it harder for people to realize they are drunk. When you drink too much alcohol, you feel tired and intoxicated. When you drink alcohol and chase it with caffeine, you feel awake and competent to handle situations, such as driving. You may feel ... <a href="http://www.thenutritionexperts.com/2013/06/coffee-doesnt-sober-you-up/">Read More</a>]]></description>
				<content:encoded><![CDATA[<p></p><p style="text-align: left;" align="center">Don&#8217;t fall for this myth! Rather than sobering you up, coffee makes it harder for people to realize they are drunk. When you drink too much alcohol, you feel tired and intoxicated. When you drink alcohol and chase it with caffeine, you feel awake and competent to handle situations, such as driving. You may feel alert but your brain and body is still alcohol impaired. Alcohol promotes a calming effect for caffeine jitters leaving you feeling more relaxed but less able to think clearly. Combing the two can initiate dangerous situations such as drunk driving.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenutritionexperts.com/2013/06/coffee-doesnt-sober-you-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New in the Market: Australis Barramundi Steamable Entrees</title>
		<link>http://www.thenutritionexperts.com/2013/06/australis-barramundi-steamable-entrees-review/</link>
		<comments>http://www.thenutritionexperts.com/2013/06/australis-barramundi-steamable-entrees-review/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 11:24:10 +0000</pubDate>
		<dc:creator>Jo-Ann Heslin</dc:creator>
				<category><![CDATA[Shop Smart]]></category>
		<category><![CDATA[fish]]></category>

		<guid isPermaLink="false">http://www.thenutritionexperts.com/?p=2223</guid>
		<description><![CDATA[We love to try new foods. Some are great. Some don’t measure up and some become staples in our kitchen. See what you think. We were introduced to Australis Barramundi and highlighted the fillets more than 2 years ago. The company has expanded its product line and now features frozen, steamable entrées in 7 varieties – Seafood ... <a href="http://www.thenutritionexperts.com/2013/06/australis-barramundi-steamable-entrees-review/">Read More</a>]]></description>
				<content:encoded><![CDATA[<p></p><p style="text-align: left;" align="center"><i><a href="http://www.thenutritionexperts.com/?attachment_id=2225" rel="attachment wp-att-2225"><img class="alignleft size-full wp-image-2225" alt="Pomodoro_barramundi 300" src="http://www.thenutritionexperts.com/wp-content/uploads/2013/05/Pomodoro_barramundi-300.jpg" width="300" height="449" /></a>We love to try new foods. Some are great. Some don’t measure up and some become staples in our kitchen. See what you think.</i></p>
<p>We were introduced to <a href="http://www.thebetterfish.com" target="_blank">Australis Barramundi</a> and <a href="http://www.thenutritionexperts.com/2011/01/nutritionists-review-of-australis-barramundi/" target="_blank">highlighted the fillets</a> more than 2 years ago. The company has expanded its product line and now features frozen, steamable entrées in 7 varieties – Seafood Teriyaki, Mediterranean Seafood, Seafood Veracruz, Rosemary Parmesan, Seafood Penne, Seafood Risotto and Seafood Pomodoro.</p>
<p>We tasted 3 varieties. Seafood Pomodoro is a combination of barramundi and shrimp in a tomato sauce with rigatoni pasta. Seafood Veracruz is barramundi and shrimp in a zesty sauce with olives and capers and long grain rice. Seafood Penne is barramundi, shrimp and scallops with vegetables in a lobster-seasoned cream sauce. Each one was excellent. The entrees can be steamed in the microwave in the inner paper pouch and are ready in seven minutes. Or they can be heated in the oven, again in the paper pouch. Oven cooking takes 40 to 45 minutes and this cooking method, in our opinion, showed no benefit to quality or taste over the microwave. Each package is 12 ounces and the label says it serves two. For two people these servings would be very modest unless accompanied by a salad and vegetables to flesh out a meal.</p>
<p>One serving of Seafood Penne, half the package or 6 ounces, had 230 calories, 50 milligrams of cholesterol, 14 grams of protein and 480 milligrams of sodium.</p>
<p>One serving of Seafood Veracruz had 150 calories, 40 milligrams of cholesterol, 11 grams of protein and 420 milligrams of sodium.</p>
<p>One serving of Seafood Penne had 250 calories, 50 milligrams of cholesterol, 15 grams of protein and 520 milligrams of sodium.</p>
<p>For those who have never tried it – what is barramundi? It is a sustainable, farmed Asian seabass, with a white flesh and mild buttery flavor that is rich in heart-healthy omega-3 fats. Australis frozen barramundi is raised in central Vietnam. The company employs controlled fish farming practices and low density stocking that eliminates the needs for antibiotics to control disease. Barramundi is mercury-free and HACCP Certified for food safety. The HACCP system is a preventive approach to food borne illness at all stages of the food production chain.</p>
<p align="center"><i> </i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenutritionexperts.com/2013/06/australis-barramundi-steamable-entrees-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Idea: Feasting to Fast</title>
		<link>http://www.thenutritionexperts.com/2013/05/bad-idea-feasting-to-fast/</link>
		<comments>http://www.thenutritionexperts.com/2013/05/bad-idea-feasting-to-fast/#comments</comments>
		<pubDate>Fri, 31 May 2013 11:32:05 +0000</pubDate>
		<dc:creator>Jo-Ann Heslin</dc:creator>
				<category><![CDATA[Healthy Eating]]></category>

		<guid isPermaLink="false">http://www.thenutritionexperts.com/?p=2235</guid>
		<description><![CDATA[Don’t fast to feast later. Skipping meals or waiting long period to eat actually causes you to eat larger amounts of food when you finally eat. Eating small amounts more often is a better approach.]]></description>
				<content:encoded><![CDATA[<p></p><p><b>Don’t fast to feast later. </b>Skipping meals or waiting long period to eat actually causes you to eat larger amounts of food when you finally eat. Eating small amounts more often is a better approach.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenutritionexperts.com/2013/05/bad-idea-feasting-to-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Overfeed Your Toddler</title>
		<link>http://www.thenutritionexperts.com/2013/05/dont-overfeed-your-toddler/</link>
		<comments>http://www.thenutritionexperts.com/2013/05/dont-overfeed-your-toddler/#comments</comments>
		<pubDate>Wed, 29 May 2013 11:14:38 +0000</pubDate>
		<dc:creator>Jo-Ann Heslin</dc:creator>
				<category><![CDATA[Kids + Food]]></category>
		<category><![CDATA[toddlers]]></category>

		<guid isPermaLink="false">http://www.thenutritionexperts.com/?p=2245</guid>
		<description><![CDATA[Toddlers and preschool-aged children still have tiny tummies, so it&#8217;s important to feed them portion sizes that are appropriate for their age to teach healthy eating habits. The Academy of Nutrition and Dietetics lists these guidelines to help feed toddlers and preschoolers appropriate portion sizes: Start with a small serving size &#8212; always smaller than ... <a href="http://www.thenutritionexperts.com/2013/05/dont-overfeed-your-toddler/">Read More</a>]]></description>
				<content:encoded><![CDATA[<p></p><p style="text-align: left;" align="center">Toddlers and preschool-aged children still have tiny tummies, so it&#8217;s important to feed them portion sizes that are appropriate for their age to teach healthy eating habits.</p>
<p>The Academy of Nutrition and Dietetics lists these guidelines to help feed toddlers and preschoolers appropriate portion sizes:</p>
<ul>
<li>Start with a small serving size &#8212; always smaller than yours &#8212; and let your child ask for more food if still hungry.</li>
<li>Try a tablespoon per year of age for each food served.</li>
<li>Pay attention to your child&#8217;s signs of fullness, and remove food when your child begins playing with food or becoming restless.</li>
<li>Don&#8217;t push the &#8220;clean plate club,&#8221; instead teach children to stop eating when they are full</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.thenutritionexperts.com/2013/05/dont-overfeed-your-toddler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New in the Market: Yogurt – Chobani and Müller</title>
		<link>http://www.thenutritionexperts.com/2013/05/new-in-the-market-yogurt-chobani-and-muller/</link>
		<comments>http://www.thenutritionexperts.com/2013/05/new-in-the-market-yogurt-chobani-and-muller/#comments</comments>
		<pubDate>Mon, 27 May 2013 11:11:43 +0000</pubDate>
		<dc:creator>Jo-Ann Heslin</dc:creator>
				<category><![CDATA[Shop Smart]]></category>
		<category><![CDATA[snacks]]></category>
		<category><![CDATA[yogurt]]></category>

		<guid isPermaLink="false">http://www.thenutritionexperts.com/?p=2205</guid>
		<description><![CDATA[We love to try new foods. Some are great. Some don’t measure up and some become staples in our kitchen. See what you think. The yogurt section of the dairy case seems to grow each time you visit the store. Either brands are expanding, Chobani or new brands are being introduced, Müller. Chobani was the first brand ... <a href="http://www.thenutritionexperts.com/2013/05/new-in-the-market-yogurt-chobani-and-muller/">Read More</a>]]></description>
				<content:encoded><![CDATA[<p></p><p><i><a href="http://www.thenutritionexperts.com/?attachment_id=2219" rel="attachment wp-att-2219"><img class="alignleft size-full wp-image-2219" alt="chobani flip key lime 300" src="http://www.thenutritionexperts.com/wp-content/uploads/2013/05/chobani-flip-key-lime-300.jpg" width="300" height="255" /></a>We love to try new foods. Some are great. Some don’t measure up and some become staples in our kitchen. See what you think.</i></p>
<p>The yogurt section of the dairy case seems to grow each time you visit the store. Either brands are expanding, <a href="http://www.chobani.com" target="_blank">Chobani</a> or new brands are being introduced, <a href="http://www.mullerquaker.com" target="_blank">Müller</a>.</p>
<p><a href="http://www.thenutritionexperts.com/2010/09/nutritionists-review-chobani-greek-yogurt/" target="_blank">Chobani was the first brand we highlighted</a> in New In The Market in 2010. It was at the start of the Greek yogurt craze. Greek yogurt has gone from a novelty to a grocery store staple and Chobani has grown as well. Currently, Chobani is still available as traditional Greek yogurt in both 0% fat and 2% fat varieties with an every-expanding group of flavors. Pear and Banana were introduced in early 2013.</p>
<p>Chobani now offers Bite – yogurt as a snack in 3.5 ounce cups. Each flavor – Fig with Orange Zest, Caramel with Pineapple, Coffee with Dark Chocolate Chips, and Raspberry with Dark Chocolate Chips – has 8 grams of protein, 100 milligrams of calcium and 100 calories. Bite became available nationally in early 2013.</p>
<p>In the late spring Chobani debuted Flip, pairing Greek yogurt with a flavor punch packaged as a side-car that can be easily flipped into the yogurt. Each Flip is 5.3 ounces with 150 milligrams of calcium. The calories vary by flavor.</p>
<ul>
<li>Vanilla Golden Crunch – 150 calories</li>
<li>Strawberry Sunrise – 160 calories</li>
<li>Almond Coco Loco – 230 calories</li>
<li>Key Line Crumble – 170 calories</li>
<li>Honey Beenana – 150 calories</li>
<li>Raspberry Choco Fix – 165 calories</li>
</ul>
<p>Chobani Champions for kids are now available in tubes (2.25 ounce) in four flavors: Rockin; Blueberry, Jammin’ Strawberry, Chillin’ Cherry and Swirlin’ Strawberry Banana. Each flavor has 70 calories and 60 milligrams of calcium.</p>
<p>All of the new varieties are kosher certified (OU) and contain live active cultures.</p>
<p><a href="http://www.thenutritionexperts.com/?attachment_id=2215" rel="attachment wp-att-2215"><img class="alignleft size-full wp-image-2215" alt="GreekCornerAlmondPour-300" src="http://www.thenutritionexperts.com/wp-content/uploads/2013/05/GreekCornerAlmondPour-300.jpg" width="300" height="251" /></a>Müller a leading yogurt brand in Europe and is now being launched in the U.S. by Quaker. Three varieties are available: Müller Corner, Müller Greek Corner and Müller FrütUp.</p>
<p>Müller Corner comes in a two-part, 5.3-ounce container with lowfat yogurt paired with fruit toppings or a crunchy cereal mix-in. There are six flavors:</p>
<ul>
<li>Strawberry – 140 calories and 150 milligrams of calcium</li>
<li>Blueberry – 140 calories and 150 milligrams of calcium</li>
<li>Crunchy Granola – 210 calories and 200 milligrams of calcium</li>
<li>Choco Balls – 210 calories and 200 milligrams of calcium</li>
<li>Choco Flakes – 220 calories and 200 milligrams of calcium</li>
<li>Crispy Crunch – 200 calories and 200 milligrams of calcium</li>
</ul>
<p>Müller Greek Corner is also packaged in a two-part, 5.3-ounce container with lowfat Greek yogurt paired with toppings. There are 4 flavors:</p>
<ul>
<li>Caramelized Almond – 220 calories and 250 milligrams of calcium</li>
<li>Strawberry – 150 calories and 250 milligrams of calcium</li>
<li>Blackberry &amp; Raspberry – 140 calories and 250 milligrams of calcium</li>
<li>Honeyed Apricot – 130 calories and 250 milligrams of calcium</li>
</ul>
<p>FrütUp has a creamy lowfat yogurt topped with a layer of fruit mousse. The 5.3-ounce container is 67% yogurt and 33% fruit mousse. There are 6 flavors.</p>
<ul>
<li>Peach Passion Fruit, Splendid Strawberry, and Blueberry Bliss each have 140 calories and 150 milligrams of calcium</li>
<li>Radiant Raspberry, Very Cherry, and Luscious Lemon each have 150 calories and 150 milligrams of calcium</li>
</ul>
<p>Our 3-year old taster loved the Radiant Raspberry choice and one of our adult tasters thought the Luscious Lemon was a great substitute for his beloved lemon meringue pie minus the crust.</p>
<p>None of the Müller yogurt flavors have preservatives or artificial sweeteners and they all contain active live yogurt cultures. All are K kosher <a href="http://rabbidavidsheinkopf.com/" target="_blank">certified by an independent rabbi</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenutritionexperts.com/2013/05/new-in-the-market-yogurt-chobani-and-muller/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Just Keep Moving!</title>
		<link>http://www.thenutritionexperts.com/2013/05/just-keep-moving/</link>
		<comments>http://www.thenutritionexperts.com/2013/05/just-keep-moving/#comments</comments>
		<pubDate>Fri, 24 May 2013 11:32:04 +0000</pubDate>
		<dc:creator>Jo-Ann Heslin</dc:creator>
				<category><![CDATA[Weight Control]]></category>

		<guid isPermaLink="false">http://www.thenutritionexperts.com/?p=2234</guid>
		<description><![CDATA[Keep moving. You burn approximately 100 calories for every mile you walk, 170 calories for a half hour of doubles tennis, and 200 calories for a half hour of moderate aerobic exercise, such as dancing.]]></description>
				<content:encoded><![CDATA[<p></p><p><b>Keep moving. </b>You burn approximately 100 calories for every mile you walk, 170 calories for a half hour of doubles tennis, and 200 calories for a half hour of moderate aerobic exercise, such as dancing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenutritionexperts.com/2013/05/just-keep-moving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Burn More Calories Every Day</title>
		<link>http://www.thenutritionexperts.com/2013/05/how-to-burn-more-calories-every-day/</link>
		<comments>http://www.thenutritionexperts.com/2013/05/how-to-burn-more-calories-every-day/#comments</comments>
		<pubDate>Wed, 22 May 2013 11:13:43 +0000</pubDate>
		<dc:creator>Jo-Ann Heslin</dc:creator>
				<category><![CDATA[Weight Control]]></category>

		<guid isPermaLink="false">http://www.thenutritionexperts.com/?p=2243</guid>
		<description><![CDATA[Walk, Walk, Walk. Or you can ride a bike, skateboard, and ski or use in-line skates. It doesn’t matter what you do as long as you move each day. Researchers refer to this as active transportation or human-powered movement. As a population, the US has the lowest rate of active transportation in the world. Less than ... <a href="http://www.thenutritionexperts.com/2013/05/how-to-burn-more-calories-every-day/">Read More</a>]]></description>
				<content:encoded><![CDATA[<p></p><p style="text-align: left;" align="center"><b>Walk, Walk, Walk. </b>Or you can ride a bike, skateboard, and ski or use in-line skates. It doesn’t matter what you do as long as you move each day. Researchers refer to this as active transportation or human-powered movement. As a population, the US has the lowest rate of active transportation in the world. Less than 25% of Americans walk continuously for 10 minutes in a typical week. We need to think about adding activity into our day.</p>
<p>Get off the bus one stop early and walk to the office. Park at the end of the parking lot and take one lap around the perimeter before shopping. Take the dog for a long walk. Push the baby in a stroller. Take the kids bide riding. Go bowling instead of the movies.</p>
<p>We need to make a conscious effort to get moving each day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenutritionexperts.com/2013/05/how-to-burn-more-calories-every-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
